中文字幕av专区_日韩电影在线播放_精品国产精品久久一区免费式_av在线免费观看网站

溫馨提示×

溫馨提示×

您好,登錄后才能下訂單哦!

密碼登錄×
登錄注冊×
其他方式登錄
點擊 登錄注冊 即表示同意《億速云用戶服務條款》

performance_schema 庫表結構損壞

發布時間:2020-07-22 14:12:01 來源:網絡 閱讀:1984 作者:roidba 欄目:MySQL數據庫

[ERROR] Native table 'performance_schema'.'session_status' has the wrong structure 表損壞測試


[mysql@roidb01 bin]$ mysql -uroot -p
Enter password: 
Welcome to the MySQL monitor.  Commands end with ; or \g.
Your MySQL connection id is 9
Server version: 5.7.19-log Source distribution

Copyright (c) 2000, 2017, Oracle and/or its affiliates. All rights reserved.

Oracle is a registered trademark of Oracle Corporation and/or its
affiliates. Other names may be trademarks of their respective
owners.

Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.

mysql> 
mysql> show databases;
+--------------------+
| Database           |
+--------------------+
| information_schema |
| mysql              |
| performance_schema |
| roidba             |
| sys                |
| test               |
+--------------------+
6 rows in set (0.00 sec)

mysql> show variables like 'datadir';
+---------------+--------------+
| Variable_name | Value        |
+---------------+--------------+
| datadir       | /mysql/data/ |
+---------------+--------------+
1 row in set (0.00 sec)

[root@roidb01 performance_schema]# ls -l
total 1060
-rw-r----- 1 mysql mysql  8706 Jun 20 23:15 accounts.frm
-rw-r----- 1 mysql mysql  8624 Jun 20 23:15 cond_instances.frm
-rw-r----- 1 mysql mysql    61 Jun 20 23:15 db.opt
-rw-r----- 1 mysql mysql  9103 Jun 20 23:15 events_stages_current.frm
-rw-r----- 1 mysql mysql  9103 Jun 20 23:15 events_stages_history.frm
-rw-r----- 1 mysql mysql  9103 Jun 20 23:15 events_stages_history_long.frm
-rw-r----- 1 mysql mysql  8874 Jun 20 23:15 events_stages_summary_by_account_by_event_name.frm
-rw-r----- 1 mysql mysql  8844 Jun 20 23:15 events_stages_summary_by_host_by_event_name.frm
-rw-r----- 1 mysql mysql  8854 Jun 20 23:15 events_stages_summary_by_thread_by_event_name.frm
-rw-r----- 1 mysql mysql  8844 Jun 20 23:15 events_stages_summary_by_user_by_event_name.frm
-rw-r----- 1 mysql mysql  8814 Jun 20 23:15 events_stages_summary_global_by_event_name.frm
-rw-r----- 1 mysql mysql 10597 Jun 20 23:15 events_statements_current.frm
-rw-r----- 1 mysql mysql 10597 Jun 20 23:15 events_statements_history.frm
-rw-r----- 1 mysql mysql 10597 Jun 20 23:15 events_statements_history_long.frm
-rw-r----- 1 mysql mysql 10000 Jun 20 23:15 events_statements_summary_by_account_by_event_name.frm
-rw-r----- 1 mysql mysql 10102 Jun 20 23:15 events_statements_summary_by_digest.frm
-rw-r----- 1 mysql mysql  9970 Jun 20 23:15 events_statements_summary_by_host_by_event_name.frm
-rw-r----- 1 mysql mysql 10369 Jun 20 23:15 events_statements_summary_by_program.frm
-rw-r----- 1 mysql mysql  9980 Jun 20 23:15 events_statements_summary_by_thread_by_event_name.frm
-rw-r----- 1 mysql mysql  9970 Jun 20 23:15 events_statements_summary_by_user_by_event_name.frm
-rw-r----- 1 mysql mysql  9940 Jun 20 23:15 events_statements_summary_global_by_event_name.frm
-rw-r----- 1 mysql mysql  9800 Jun 20 23:15 events_transactions_current.frm
-rw-r----- 1 mysql mysql  9800 Jun 20 23:15 events_transactions_history.frm
-rw-r----- 1 mysql mysql  9800 Jun 20 23:15 events_transactions_history_long.frm
-rw-r----- 1 mysql mysql  9468 Jun 20 23:15 events_transactions_summary_by_account_by_event_name.frm
-rw-r----- 1 mysql mysql  9438 Jun 20 23:15 events_transactions_summary_by_host_by_event_name.frm
-rw-r----- 1 mysql mysql  9448 Jun 20 23:15 events_transactions_summary_by_thread_by_event_name.frm
-rw-r----- 1 mysql mysql  9438 Jun 20 23:15 events_transactions_summary_by_user_by_event_name.frm
-rw-r----- 1 mysql mysql  9408 Jun 20 23:15 events_transactions_summary_global_by_event_name.frm
-rw-r----- 1 mysql mysql  9401 Jun 20 23:15 events_waits_current.frm
-rw-r----- 1 mysql mysql  9401 Jun 20 23:15 events_waits_history.frm
-rw-r----- 1 mysql mysql  9401 Jun 20 23:15 events_waits_history_long.frm
-rw-r----- 1 mysql mysql  8874 Jun 20 23:15 events_waits_summary_by_account_by_event_name.frm
-rw-r----- 1 mysql mysql  8844 Jun 20 23:15 events_waits_summary_by_host_by_event_name.frm
-rw-r----- 1 mysql mysql  8878 Jun 20 23:15 events_waits_summary_by_instance.frm
-rw-r----- 1 mysql mysql  8854 Jun 20 23:15 events_waits_summary_by_thread_by_event_name.frm
-rw-r----- 1 mysql mysql  8844 Jun 20 23:15 events_waits_summary_by_user_by_event_name.frm
-rw-r----- 1 mysql mysql  8814 Jun 20 23:15 events_waits_summary_global_by_event_name.frm
-rw-r----- 1 mysql mysql  8654 Jun 20 23:15 file_instances.frm
-rw-r----- 1 mysql mysql  9740 Jun 20 23:15 file_summary_by_event_name.frm
-rw-r----- 1 mysql mysql  9844 Jun 20 23:15 file_summary_by_instance.frm
-rw-r----- 1 mysql mysql  8628 Jun 20 23:15 global_status.frm
-rw-r----- 1 mysql mysql  8628 Jun 20 23:15 global_variables.frm
-rw-r----- 1 mysql mysql 10483 Jun 20 23:15 host_cache.frm
-rw-r----- 1 mysql mysql  8676 Jun 20 23:15 hosts.frm
-rw-r----- 1 mysql mysql  9240 Jun 20 23:15 memory_summary_by_account_by_event_name.frm
-rw-r----- 1 mysql mysql  9210 Jun 20 23:15 memory_summary_by_host_by_event_name.frm
-rw-r----- 1 mysql mysql  9220 Jun 20 23:15 memory_summary_by_thread_by_event_name.frm
-rw-r----- 1 mysql mysql  9210 Jun 20 23:15 memory_summary_by_user_by_event_name.frm
-rw-r----- 1 mysql mysql  9180 Jun 20 23:15 memory_summary_global_by_event_name.frm
-rw-r----- 1 mysql mysql  8998 Jun 20 23:15 metadata_locks.frm
-rw-r----- 1 mysql mysql  8684 Jun 20 23:15 mutex_instances.frm
-rw-r----- 1 mysql mysql  8908 Jun 20 23:15 objects_summary_global_by_type.frm
-rw-r----- 1 mysql mysql  8776 Jun 20 23:15 performance_timers.frm
-rw-r----- 1 mysql mysql 10541 Jun 20 23:15 prepared_statements_instances.frm
-rw-r----- 1 mysql mysql  8624 Jun 20 23:15 replication_applier_configuration.frm
-rw-r----- 1 mysql mysql  8849 Jun 20 23:15 replication_applier_status_by_coordinator.frm
-rw-r----- 1 mysql mysql  8953 Jun 20 23:15 replication_applier_status_by_worker.frm
-rw-r----- 1 mysql mysql  8759 Jun 20 23:15 replication_applier_status.frm
-rw-r----- 1 mysql mysql 17724 Jun 20 23:15 replication_connection_configuration.frm
-rw-r----- 1 mysql mysql  9215 Jun 20 23:15 replication_connection_status.frm
-rw-r----- 1 mysql mysql  8750 Jun 20 23:15 replication_group_members.frm
-rw-r----- 1 mysql mysql  9134 Jun 20 23:15 replication_group_member_stats.frm
-rw-r----- 1 mysql mysql  8758 Jun 20 23:15 rwlock_instances.frm
-rw-r----- 1 mysql mysql  8716 Jun 20 23:15 session_account_connect_attrs.frm
-rw-r----- 1 mysql mysql  8716 Jun 20 23:15 session_connect_attrs.frm
-rw-r----- 1 mysql mysql  8628 Jun 20 23:15 session_status.frm
-rw-r----- 1 mysql mysql  8628 Jun 20 23:15 session_variables.frm
-rw-r----- 1 mysql mysql  8701 Jun 20 23:15 setup_actors.frm
-rw-r----- 1 mysql mysql  8605 Jun 20 23:15 setup_consumers.frm
-rw-r----- 1 mysql mysql  8637 Jun 20 23:15 setup_instruments.frm
-rw-r----- 1 mysql mysql  8784 Jun 20 23:15 setup_objects.frm
-rw-r----- 1 mysql mysql  8650 Jun 20 23:15 setup_timers.frm
-rw-r----- 1 mysql mysql  8818 Jun 20 23:15 socket_instances.frm
-rw-r----- 1 mysql mysql  9740 Jun 20 23:15 socket_summary_by_event_name.frm
-rw-r----- 1 mysql mysql  9804 Jun 20 23:15 socket_summary_by_instance.frm
-rw-r----- 1 mysql mysql  8688 Jun 20 23:15 status_by_account.frm
-rw-r----- 1 mysql mysql  8658 Jun 20 23:15 status_by_host.frm
-rw-r----- 1 mysql mysql  8668 Jun 20 23:15 status_by_thread.frm
-rw-r----- 1 mysql mysql  8658 Jun 20 23:15 status_by_user.frm
-rw-r----- 1 mysql mysql  8928 Jun 20 23:15 table_handles.frm
-rw-r----- 1 mysql mysql 10578 Jun 20 23:15 table_io_waits_summary_by_index_usage.frm
-rw-r----- 1 mysql mysql 10488 Jun 20 23:15 table_io_waits_summary_by_table.frm
-rw-r----- 1 mysql mysql 13186 Jun 20 23:15 table_lock_waits_summary_by_table.frm
-rw-r----- 1 mysql mysql  9335 Jun 20 23:15 threads.frm
-rw-r----- 1 mysql mysql  8676 Jun 20 23:15 users.frm
-rw-r----- 1 mysql mysql  8668 Jun 20 23:15 user_variables_by_thread.frm
-rw-r----- 1 mysql mysql  8668 Jun 20 23:15 variables_by_thread.frm

mysql> drop database performance_schema;
Query OK, 87 rows affected (0.00 sec)

mysql> 

[root@roidb01 performance_schema]# ls -l
total 0
[root@roidb01 performance_schema]# 

mysql> shutdown 
    -> ;
Query OK, 0 rows affected (0.00 sec)

mysql> 2018-06-21T09:29:56.390196Z mysqld_safe mysqld from pid file /mysql/data/mysql.pid ended

mysql> exit
Bye
[1]+  Done                    mysqld_safe --defaults-file=/etc/my.cnf  (wd: ~)
(wd now: /usr/local/mysql/bin)
[mysql@roidb01 bin]$ 

[mysql@roidb01 bin]$ mysqld_safe --defaults-file=/etc/my.cnf &
[1] 2718
[mysql@roidb01 bin]$ 2018-06-21T09:30:35.589561Z mysqld_safe Logging to '/mysql/log/mysql-error.log'.
2018-06-21T09:30:35.624370Z mysqld_safe Starting mysqld daemon with databases from /mysql/data

[root@roidb01 performance_schema]# tail -f /mysql/log/mysql-error.log
2018-06-21T09:30:35.935739Z 0 [ERROR] Native table 'performance_schema'.'session_status' has the wrong structure
2018-06-21T09:30:35.935759Z 0 [ERROR] Native table 'performance_schema'.'variables_by_thread' has the wrong structure
2018-06-21T09:30:35.935780Z 0 [ERROR] Native table 'performance_schema'.'global_variables' has the wrong structure
2018-06-21T09:30:35.935800Z 0 [ERROR] Native table 'performance_schema'.'session_variables' has the wrong structure
2018-06-21T09:30:35.937184Z 0 [Note] Event Scheduler: Loaded 0 events
2018-06-21T09:30:35.937360Z 0 [Note] /usr/local/mysql/bin/mysqld: ready for connections.
Version: '5.7.19-log'  socket: '/tmp/mysql.sock'  port: 3306  Source distribution
2018-06-21T09:30:35.937373Z 0 [Note] Executing 'SELECT * FROM INFORMATION_SCHEMA.TABLES;' to get a list of tables using the deprecated partition engine. You may use the startup option '--disable-partition-engine-check' to skip this check. 
2018-06-21T09:30:35.937379Z 0 [Note] Beginning of list of non-natively partitioned tables
2018-06-21T09:30:35.949538Z 0 [Note] End of list of non-natively partitioned tables

[mysql@roidb01 bin]$ mysql -uroot -p
Enter password: 
Welcome to the MySQL monitor.  Commands end with ; or \g.
Your MySQL connection id is 3
Server version: 5.7.19-log Source distribution

Copyright (c) 2000, 2017, Oracle and/or its affiliates. All rights reserved.

Oracle is a registered trademark of Oracle Corporation and/or its
affiliates. Other names may be trademarks of their respective
owners.

Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.

mysql> show databases;
+--------------------+
| Database           |
+--------------------+
| information_schema |
| mysql              |
| roidba             |
| sys                |
| test               |
+--------------------+
5 rows in set (0.00 sec)

mysql> 

[mysql@roidb01 bin]$ which mysql_upgrade
/usr/local/mysql/bin/mysql_upgrade
[mysql@roidb01 bin]$ /usr/local/mysql/bin/mysql_upgrade -uroot -p
Enter password: 
Checking if update is needed.
This installation of MySQL is already upgraded to 5.7.19, use --force if you still need to run mysql_upgrade
[mysql@roidb01 bin]$ /usr/local/mysql/bin/mysql_upgrade -uroot -p --force
Enter password: 
Checking server version.
Running queries to upgrade MySQL server.
Checking system database.
mysql.columns_priv                                 OK
mysql.db                                           OK
mysql.engine_cost                                  OK
mysql.event                                        OK
mysql.func                                         OK
mysql.general_log                                  OK
mysql.gtid_executed                                OK
mysql.help_category                                OK
mysql.help_keyword                                 OK
mysql.help_relation                                OK
mysql.help_topic                                   OK
mysql.innodb_index_stats                           OK
mysql.innodb_table_stats                           OK
mysql.ndb_binlog_index                             OK
mysql.plugin                                       OK
mysql.proc                                         OK
mysql.procs_priv                                   OK
mysql.proxies_priv                                 OK
mysql.server_cost                                  OK
mysql.servers                                      OK
mysql.slave_master_info                            OK
mysql.slave_relay_log_info                         OK
mysql.slave_worker_info                            OK
mysql.slow_log                                     OK
mysql.tables_priv                                  OK
mysql.time_zone                                    OK
mysql.time_zone_leap_second                        OK
mysql.time_zone_name                               OK
mysql.time_zone_transition                         OK
mysql.time_zone_transition_type                    OK
mysql.user                                         OK
The sys schema is already up to date (version 1.5.1).
Checking databases.
sys.sys_config                                     OK
test.t                                             OK
test.t1                                            OK
test.t3                                            OK
test.t4                                            OK
test.t5                                            OK
Upgrade process completed successfully.
Checking if update is needed.

[mysql@roidb01 bin]$ mysql -uroot -p
Enter password: 
Welcome to the MySQL monitor.  Commands end with ; or \g.
Your MySQL connection id is 6
Server version: 5.7.19-log Source distribution

Copyright (c) 2000, 2017, Oracle and/or its affiliates. All rights reserved.

Oracle is a registered trademark of Oracle Corporation and/or its
affiliates. Other names may be trademarks of their respective
owners.

Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.

mysql> show databases;
+--------------------+
| Database           |
+--------------------+
| information_schema |
| mysql              |
| performance_schema |
| roidba             |
| sys                |
| test               |
+--------------------+
6 rows in set (0.00 sec)

mysql> 

[root@roidb01 performance_schema]# ls -l
total 1060
-rw-r----- 1 mysql mysql  8706 Jun 21 05:42 accounts.frm
-rw-r----- 1 mysql mysql  8624 Jun 21 05:42 cond_instances.frm
-rw-r----- 1 mysql mysql    61 Jun 21 05:42 db.opt
-rw-r----- 1 mysql mysql  9103 Jun 21 05:42 events_stages_current.frm
-rw-r----- 1 mysql mysql  9103 Jun 21 05:42 events_stages_history.frm
-rw-r----- 1 mysql mysql  9103 Jun 21 05:42 events_stages_history_long.frm
-rw-r----- 1 mysql mysql  8874 Jun 21 05:42 events_stages_summary_by_account_by_event_name.frm
-rw-r----- 1 mysql mysql  8844 Jun 21 05:42 events_stages_summary_by_host_by_event_name.frm
-rw-r----- 1 mysql mysql  8854 Jun 21 05:42 events_stages_summary_by_thread_by_event_name.frm
-rw-r----- 1 mysql mysql  8844 Jun 21 05:42 events_stages_summary_by_user_by_event_name.frm
-rw-r----- 1 mysql mysql  8814 Jun 21 05:42 events_stages_summary_global_by_event_name.frm
-rw-r----- 1 mysql mysql 10597 Jun 21 05:42 events_statements_current.frm
-rw-r----- 1 mysql mysql 10597 Jun 21 05:42 events_statements_history.frm
-rw-r----- 1 mysql mysql 10597 Jun 21 05:42 events_statements_history_long.frm
-rw-r----- 1 mysql mysql 10000 Jun 21 05:42 events_statements_summary_by_account_by_event_name.frm
-rw-r----- 1 mysql mysql 10102 Jun 21 05:42 events_statements_summary_by_digest.frm
-rw-r----- 1 mysql mysql  9970 Jun 21 05:42 events_statements_summary_by_host_by_event_name.frm
-rw-r----- 1 mysql mysql 10369 Jun 21 05:42 events_statements_summary_by_program.frm
-rw-r----- 1 mysql mysql  9980 Jun 21 05:42 events_statements_summary_by_thread_by_event_name.frm
-rw-r----- 1 mysql mysql  9970 Jun 21 05:42 events_statements_summary_by_user_by_event_name.frm
-rw-r----- 1 mysql mysql  9940 Jun 21 05:42 events_statements_summary_global_by_event_name.frm
-rw-r----- 1 mysql mysql  9800 Jun 21 05:42 events_transactions_current.frm
-rw-r----- 1 mysql mysql  9800 Jun 21 05:42 events_transactions_history.frm
-rw-r----- 1 mysql mysql  9800 Jun 21 05:42 events_transactions_history_long.frm
-rw-r----- 1 mysql mysql  9468 Jun 21 05:42 events_transactions_summary_by_account_by_event_name.frm
-rw-r----- 1 mysql mysql  9438 Jun 21 05:42 events_transactions_summary_by_host_by_event_name.frm
-rw-r----- 1 mysql mysql  9448 Jun 21 05:42 events_transactions_summary_by_thread_by_event_name.frm
-rw-r----- 1 mysql mysql  9438 Jun 21 05:42 events_transactions_summary_by_user_by_event_name.frm
-rw-r----- 1 mysql mysql  9408 Jun 21 05:42 events_transactions_summary_global_by_event_name.frm
-rw-r----- 1 mysql mysql  9401 Jun 21 05:42 events_waits_current.frm
-rw-r----- 1 mysql mysql  9401 Jun 21 05:42 events_waits_history.frm
-rw-r----- 1 mysql mysql  9401 Jun 21 05:42 events_waits_history_long.frm
-rw-r----- 1 mysql mysql  8874 Jun 21 05:42 events_waits_summary_by_account_by_event_name.frm
-rw-r----- 1 mysql mysql  8844 Jun 21 05:42 events_waits_summary_by_host_by_event_name.frm
-rw-r----- 1 mysql mysql  8878 Jun 21 05:42 events_waits_summary_by_instance.frm
-rw-r----- 1 mysql mysql  8854 Jun 21 05:42 events_waits_summary_by_thread_by_event_name.frm
-rw-r----- 1 mysql mysql  8844 Jun 21 05:42 events_waits_summary_by_user_by_event_name.frm
-rw-r----- 1 mysql mysql  8814 Jun 21 05:42 events_waits_summary_global_by_event_name.frm
-rw-r----- 1 mysql mysql  8654 Jun 21 05:42 file_instances.frm
-rw-r----- 1 mysql mysql  9740 Jun 21 05:42 file_summary_by_event_name.frm
-rw-r----- 1 mysql mysql  9844 Jun 21 05:42 file_summary_by_instance.frm
-rw-r----- 1 mysql mysql  8628 Jun 21 05:42 global_status.frm
-rw-r----- 1 mysql mysql  8628 Jun 21 05:42 global_variables.frm
-rw-r----- 1 mysql mysql 10483 Jun 21 05:42 host_cache.frm
-rw-r----- 1 mysql mysql  8676 Jun 21 05:42 hosts.frm
-rw-r----- 1 mysql mysql  9240 Jun 21 05:42 memory_summary_by_account_by_event_name.frm
-rw-r----- 1 mysql mysql  9210 Jun 21 05:42 memory_summary_by_host_by_event_name.frm
-rw-r----- 1 mysql mysql  9220 Jun 21 05:42 memory_summary_by_thread_by_event_name.frm
-rw-r----- 1 mysql mysql  9210 Jun 21 05:42 memory_summary_by_user_by_event_name.frm
-rw-r----- 1 mysql mysql  9180 Jun 21 05:42 memory_summary_global_by_event_name.frm
-rw-r----- 1 mysql mysql  8998 Jun 21 05:42 metadata_locks.frm
-rw-r----- 1 mysql mysql  8684 Jun 21 05:42 mutex_instances.frm
-rw-r----- 1 mysql mysql  8908 Jun 21 05:42 objects_summary_global_by_type.frm
-rw-r----- 1 mysql mysql  8776 Jun 21 05:42 performance_timers.frm
-rw-r----- 1 mysql mysql 10541 Jun 21 05:42 prepared_statements_instances.frm
-rw-r----- 1 mysql mysql  8624 Jun 21 05:42 replication_applier_configuration.frm
-rw-r----- 1 mysql mysql  8849 Jun 21 05:42 replication_applier_status_by_coordinator.frm
-rw-r----- 1 mysql mysql  8953 Jun 21 05:42 replication_applier_status_by_worker.frm
-rw-r----- 1 mysql mysql  8759 Jun 21 05:42 replication_applier_status.frm
-rw-r----- 1 mysql mysql 17724 Jun 21 05:42 replication_connection_configuration.frm
-rw-r----- 1 mysql mysql  9215 Jun 21 05:42 replication_connection_status.frm
-rw-r----- 1 mysql mysql  8750 Jun 21 05:42 replication_group_members.frm
-rw-r----- 1 mysql mysql  9134 Jun 21 05:42 replication_group_member_stats.frm
-rw-r----- 1 mysql mysql  8758 Jun 21 05:42 rwlock_instances.frm
-rw-r----- 1 mysql mysql  8716 Jun 21 05:42 session_account_connect_attrs.frm
-rw-r----- 1 mysql mysql  8716 Jun 21 05:42 session_connect_attrs.frm
-rw-r----- 1 mysql mysql  8628 Jun 21 05:42 session_status.frm
-rw-r----- 1 mysql mysql  8628 Jun 21 05:42 session_variables.frm
-rw-r----- 1 mysql mysql  8701 Jun 21 05:42 setup_actors.frm
-rw-r----- 1 mysql mysql  8605 Jun 21 05:42 setup_consumers.frm
-rw-r----- 1 mysql mysql  8637 Jun 21 05:42 setup_instruments.frm
-rw-r----- 1 mysql mysql  8784 Jun 21 05:42 setup_objects.frm
-rw-r----- 1 mysql mysql  8650 Jun 21 05:42 setup_timers.frm
-rw-r----- 1 mysql mysql  8818 Jun 21 05:42 socket_instances.frm
-rw-r----- 1 mysql mysql  9740 Jun 21 05:42 socket_summary_by_event_name.frm
-rw-r----- 1 mysql mysql  9804 Jun 21 05:42 socket_summary_by_instance.frm
-rw-r----- 1 mysql mysql  8688 Jun 21 05:42 status_by_account.frm
-rw-r----- 1 mysql mysql  8658 Jun 21 05:42 status_by_host.frm
-rw-r----- 1 mysql mysql  8668 Jun 21 05:42 status_by_thread.frm
-rw-r----- 1 mysql mysql  8658 Jun 21 05:42 status_by_user.frm
-rw-r----- 1 mysql mysql  8928 Jun 21 05:42 table_handles.frm
-rw-r----- 1 mysql mysql 10578 Jun 21 05:42 table_io_waits_summary_by_index_usage.frm
-rw-r----- 1 mysql mysql 10488 Jun 21 05:42 table_io_waits_summary_by_table.frm
-rw-r----- 1 mysql mysql 13186 Jun 21 05:42 table_lock_waits_summary_by_table.frm
-rw-r----- 1 mysql mysql  9335 Jun 21 05:42 threads.frm
-rw-r----- 1 mysql mysql  8676 Jun 21 05:42 users.frm
-rw-r----- 1 mysql mysql  8668 Jun 21 05:42 user_variables_by_thread.frm
-rw-r----- 1 mysql mysql  8668 Jun 21 05:42 variables_by_thread.frm
[root@roidb01 performance_schema]# 
向AI問一下細節

免責聲明:本站發布的內容(圖片、視頻和文字)以原創、轉載和分享為主,文章觀點不代表本網站立場,如果涉及侵權請聯系站長郵箱:is@yisu.com進行舉報,并提供相關證據,一經查實,將立刻刪除涉嫌侵權內容。

AI

富川| 奉化市| 崇左市| 厦门市| 安国市| 五河县| 鄢陵县| 泰兴市| 五原县| 资溪县| 五莲县| 文成县| 南涧| 崇文区| 读书| 宁安市| 渝北区| 新蔡县| 若羌县| 富锦市| 河曲县| 吕梁市| 绥化市| 武夷山市| 福建省| 衡水市| 三明市| 新田县| 射洪县| 贵港市| 西华县| 商河县| 翁牛特旗| 军事| 青铜峡市| 盐津县| 丹江口市| 庐江县| 台南市| 永平县| 龙江县|