中文字幕av专区_日韩电影在线播放_精品国产精品久久一区免费式_av在线免费观看网站

溫馨提示×

溫馨提示×

您好,登錄后才能下訂單哦!

密碼登錄×
登錄注冊×
其他方式登錄
點擊 登錄注冊 即表示同意《億速云用戶服務條款》

MySQL數據庫中的多表查詢

發布時間:2020-06-22 09:47:38 來源:億速云 閱讀:312 作者:Leah 欄目:MySQL數據庫

這期內容當中小編將會給大家帶來有關MySQL數據庫中的多表查詢,以專業的角度為大家分析和敘述,閱讀完這篇文章希望大家可以有所收獲。

MySQL數據庫中的多表查詢

多表查詢

查詢結果來自于多張表,即多表查詢

子查詢:在SQL語句嵌套著查詢語句,性能較差,基于某語句的查詢結果再次進行的查詢
聯合查詢:UNION  
交叉連接:笛卡爾乘積  
內連接:
      等值連接:讓表之間的字段以“等值”建立連接關系  
      不等值連接:不等值連接查詢就是無條件判斷,若查詢多個表內的數據,其中的數據不會同步,各自把各自的展現出來,沒有任何關聯。
      自然連接:去掉重復列的等值連接  
外連接:
  左外連接:FROM tb1 LEFT JOIN tb2 ON tb1.col=tb2.col
  右外連接:FROM tb1 RIGHT JOIN tb2 ON tb1.col=tb2.col
自連接:本表和本表進行連接查詢

子查詢

常用在WHERE子句中的子查詢

1、用于比較表達式中的子查詢;子查詢僅能返回單個值(查詢s1表中大于平均年齡的人)

MariaDB [hellodb]> select * from s1 where age > (select avg(age) from s1);
+-------+--------------+-------+-----+--------+---------+-----------+
| StuID | Name         | phone | Age | Gender | ClassID | TeacherID |
+-------+--------------+-------+-----+--------+---------+-----------+
|     3 | Xie Yanke    |  NULL |  53 | M      |       2 |        16 |
|     4 | Ding Dian    |  NULL |  32 | M      |       4 |         4 |
|     5 | Yu Yutong    |  NULL |  26 | M      |       3 |         1 |
|     6 | Shi Qing     |  NULL |  46 | M      |       5 |      NULL |
|    13 | Tian Boguang |  NULL |  33 | M      |       2 |      NULL |
|    24 | Xu Xian      |  NULL |  27 | M      |    NULL |      NULL |
|    25 | Sun Dasheng  |  NULL | 100 | M      |    NULL |      NULL |
+-------+--------------+-------+-----+--------+---------+-----------+
7 rows in set (0.01 sec)

2、查詢結果嵌入到另一個表里,小數轉換整數會四舍五入

MariaDB [hellodb]> select avg(age) from s1 ;  (查看s1表平均年齡)
+----------+
| avg(age) |
+----------+
|  25.0857 |
+----------+
1 row in set (0.00 sec)
MariaDB [hellodb]> select * from teachers;  (原來的表內容)
+-----+---------------+-----+--------+
| TID | Name          | Age | Gender |
+-----+---------------+-----+--------+
|   1 | Song Jiang    |  45 | M      |
|   2 | Zhang Sanfeng |  94 | M      |
|   3 | Miejue Shitai |  77 | F      |
|   4 | Lin Chaoying  |  26 | F      |
+-----+---------------+-----+--------+
4 rows in set (0.00 sec)

MariaDB [hellodb]> update teachers set age=(select avg(age) from s1); (插入查詢結果的表內容,沒有指定字段會改掉所有)
Query OK, 4 rows affected (0.00 sec)
Rows matched: 4  Changed: 4  Warnings: 0

MariaDB [hellodb]> select * from teachers;
+-----+---------------+-----+--------+
| TID | Name          | Age | Gender |
+-----+---------------+-----+--------+
|   1 | Song Jiang    |  25 | M      |
|   2 | Zhang Sanfeng |  25 | M      |
|   3 | Miejue Shitai |  25 | F      |
|   4 | Lin Chaoying  |  25 | F      |
+-----+---------------+-----+--------+
4 rows in set (0.00 sec)

MariaDB [hellodb]> update teachers set age=48 where tid=4;  (把tid為4的age修改為48做下面實驗用)
Query OK, 1 row affected (0.00 sec)
Rows matched: 1  Changed: 1  Warnings: 0

MariaDB [hellodb]> select * from teachers;
+-----+---------------+-----+--------+
| TID | Name          | Age | Gender |
+-----+---------------+-----+--------+
|   1 | Song Jiang    |  25 | M      |
|   2 | Zhang Sanfeng |  25 | M      |
|   3 | Miejue Shitai |  25 | F      |
|   4 | Lin Chaoying  |  48 | F      |
+-----+---------------+-----+--------+
4 rows in set (0.00 sec)

MariaDB [hellodb]> update teachers set age=(select avg(age) from s1) where tid=4;  (指定tid為4的age字段修改)
Query OK, 1 row affected (0.00 sec)
Rows matched: 1  Changed: 1  Warnings: 0

MariaDB [hellodb]> select * from teachers;
+-----+---------------+-----+--------+
| TID | Name          | Age | Gender |
+-----+---------------+-----+--------+
|   1 | Song Jiang    |  25 | M      |
|   2 | Zhang Sanfeng |  25 | M      |
|   3 | Miejue Shitai |  25 | F      |
|   4 | Lin Chaoying  |  25 | F      |
+-----+---------------+-----+--------+
4 rows in set (0.00 sec)

多表查詢:

用子循環查看s1表,顯示teachers表年齡大于s1表平均年齡的人的信息。

MariaDB [hellodb]> update teachers set age=45 where tid=1;
Query OK, 1 row affected (0.00 sec)
Rows matched: 1  Changed: 1  Warnings: 0

MariaDB [hellodb]> update teachers set age=94 where tid=2;
Query OK, 1 row affected (0.00 sec)
Rows matched: 1  Changed: 1  Warnings: 0

MariaDB [hellodb]> update teachers set age=77 where tid=3;
Query OK, 1 row affected (0.00 sec)
Rows matched: 1  Changed: 1  Warnings: 0

MariaDB [hellodb]> select  * from teachers;
+-----+---------------+-----+--------+
| TID | Name          | Age | Gender |
+-----+---------------+-----+--------+
|   1 | Song Jiang    |  45 | M      |
|   2 | Zhang Sanfeng |  94 | M      |
|   3 | Miejue Shitai |  77 | F      |
|   4 | Lin Chaoying  |  25 | F      |
+-----+---------------+-----+--------+
4 rows in set (0.00 sec)
(以上是把年齡修改回來做實驗)


MariaDB [hellodb]> select * from teachers where age > (select avg(age) from s1);  (多表子循環查詢平均年齡大于25的人)
+-----+---------------+-----+--------+
| TID | Name          | Age | Gender |
+-----+---------------+-----+--------+
|   1 | Song Jiang    |  45 | M      |
|   2 | Zhang Sanfeng |  94 | M      |
|   3 | Miejue Shitai |  77 | F      |
+-----+---------------+-----+--------+
3 rows in set (0.00 sec)

MariaDB [hellodb]> update teachers set age=26 where tid=4;  (修改一下最后一條的年齡為26)
Query OK, 1 row affected (0.00 sec)
Rows matched: 1  Changed: 1  Warnings: 0

MariaDB [hellodb]> select * from teachers where age > (select avg(age) from s1);   (最后一條也大于25就顯示出來了)
+-----+---------------+-----+--------+ 
| TID | Name          | Age | Gender |
+-----+---------------+-----+--------+
|   1 | Song Jiang    |  45 | M      |
|   2 | Zhang Sanfeng |  94 | M      |
|   3 | Miejue Shitai |  77 | F      |
|   4 | Lin Chaoying  |  26 | F      |
+-----+---------------+-----+--------+
4 rows in set (0.00 sec)

聯合查詢

union 縱向合并兩張表,表頭來自第一條查詢記錄.

MariaDB [hellodb]> select * from teachers
    -> union
    -> select stuid,name,age,gender from s1;
+-----+---------------+-----+--------+
| TID | Name          | Age | Gender |
+-----+---------------+-----+--------+
|   1 | Song Jiang    |  45 | M      |
|   2 | Zhang Sanfeng |  94 | M      |
|   3 | Miejue Shitai |  77 | F      |
|   4 | Lin Chaoying  |  26 | F      |
|   1 | Shi Zhongyu   |  22 | M      |
|   2 | Shi Potian    |  22 | M      |
|   3 | Xie Yanke     |  53 | M      |
|   4 | Ding Dian     |  32 | M      |
|   5 | Yu Yutong     |  26 | M      |
|   6 | Shi Qing      |  46 | M      |
|   7 | Xi Ren        |  19 | F      |
|   8 | Lin Daiyu     |  17 | F      |
|   9 | Ren Yingying  |  20 | F      |
|  10 | Yue Lingshan  |  19 | F      |
|  11 | Yuan Chengzhi |  23 | M      |
|  12 | Wen Qingqing  |  19 | F      |
|  13 | Tian Boguang  |  33 | M      |
|  14 | Lu Wushuang   |  17 | F      |
|  15 | Duan Yu       |  19 | M      |
|  16 | Xu Zhu        |  21 | M      |
|  17 | Lin Chong     |  25 | M      |
|  18 | Hua Rong      |  23 | M      |
|  19 | Xue Baochai   |  18 | F      |
|  20 | Diao Chan     |  19 | F      |
|  21 | Huang Yueying |  22 | F      |
|  22 | Xiao Qiao     |  20 | F      |
|  23 | Ma Chao       |  23 | M      |
|  24 | Xu Xian       |  27 | M      |
|  25 | Sun Dasheng   | 100 | M      |
|  26 | xietingfeng   |  23 | M      |
|  27 | liudehua      |  18 | F      |
|  28 | mahuateng     |  20 | M      |
|  29 | wuyanzu       |  19 | M      |
|  30 | wuzetian      |  21 | F      |
|  31 | Song Jiang    |  18 | M      |
|  32 | Zhang Sanfeng |  18 | M      |
|  33 | Miejue Shitai |  18 | F      |
|  34 | Lin Chaoying  |  18 | F      |
|  38 | abc           |  20 | M      |
+-----+---------------+-----+--------+
39 rows in set (0.00 sec)


MariaDB [hellodb]> select tid as id ,name,age,gender from teachers union select stuid,name,age,gender from s1;  (起個別名替換掉表頭的tid并縱向合并兩張表)
+----+---------------+-----+--------+
| id | name          | age | gender |
+----+---------------+-----+--------+
|  1 | Song Jiang    |  45 | M      |
|  2 | Zhang Sanfeng |  94 | M      |
|  3 | Miejue Shitai |  77 | F      |
|  4 | Lin Chaoying  |  26 | F      |
|  1 | Shi Zhongyu   |  22 | M      |
|  2 | Shi Potian    |  22 | M      |
|  3 | Xie Yanke     |  53 | M      |
|  4 | Ding Dian     |  32 | M      |
|  5 | Yu Yutong     |  26 | M      |
|  6 | Shi Qing      |  46 | M      |
|  7 | Xi Ren        |  19 | F      |
|  8 | Lin Daiyu     |  17 | F      |
|  9 | Ren Yingying  |  20 | F      |
| 10 | Yue Lingshan  |  19 | F      |
| 11 | Yuan Chengzhi |  23 | M      |
| 12 | Wen Qingqing  |  19 | F      |
| 13 | Tian Boguang  |  33 | M      |
| 14 | Lu Wushuang   |  17 | F      |
| 15 | Duan Yu       |  19 | M      |
| 16 | Xu Zhu        |  21 | M      |
| 17 | Lin Chong     |  25 | M      |
| 18 | Hua Rong      |  23 | M      |
| 19 | Xue Baochai   |  18 | F      |
| 20 | Diao Chan     |  19 | F      |
| 21 | Huang Yueying |  22 | F      |
| 22 | Xiao Qiao     |  20 | F      |
| 23 | Ma Chao       |  23 | M      |
| 24 | Xu Xian       |  27 | M      |
| 25 | Sun Dasheng   | 100 | M      |
| 26 | xietingfeng   |  23 | M      |
| 27 | liudehua      |  18 | F      |
| 28 | mahuateng     |  20 | M      |
| 29 | wuyanzu       |  19 | M      |
| 30 | wuzetian      |  21 | F      |
| 31 | Song Jiang    |  18 | M      |
| 32 | Zhang Sanfeng |  18 | M      |
| 33 | Miejue Shitai |  18 | F      |
| 34 | Lin Chaoying  |  18 | F      |
| 38 | abc           |  20 | M      |
+----+---------------+-----+--------+
39 rows in set (0.00 sec)

union 自己和自己相連可以去重。

MariaDB [hellodb]> create table t2 select * from teachers;  (先導一張表出來做實驗不能有主鍵,所以只用了這種方法導了數據沒有把主鍵導過來)
Query OK, 4 rows affected (0.01 sec)
Records: 4  Duplicates: 0  Warnings: 0

MariaDB [hellodb]> select * from t2;
+-----+---------------+-----+--------+
| TID | Name          | Age | Gender |
+-----+---------------+-----+--------+
|   1 | Song Jiang    |  45 | M      |
|   2 | Zhang Sanfeng |  94 | M      |
|   3 | Miejue Shitai |  77 | F      |
|   4 | Lin Chaoying  |  26 | F      |
+-----+---------------+-----+--------+
4 rows in set (0.00 sec)

MariaDB [hellodb]> desc t2;
+--------+----------------------+------+-----+---------+-------+
| Field  | Type                 | Null | Key | Default | Extra |
+--------+----------------------+------+-----+---------+-------+
| TID    | smallint(5) unsigned | NO   |     | 0       |       |
| Name   | varchar(100)         | NO   |     | NULL    |       |
| Age    | tinyint(3) unsigned  | NO   |     | NULL    |       |
| Gender | enum('F','M')        | YES  |     | NULL    |       |
+--------+----------------------+------+-----+---------+-------+
4 rows in set (0.00 sec)

(添加重復的行做實驗)
MariaDB [hellodb]> insert into t2 set tid=4,name='linchaoying',age=26,gender='F';  (這條記錄添加的只有name不一樣少了個空格)
Query OK, 1 row affected (0.00 sec)

MariaDB [hellodb]> insert into t2 set tid=4,name='lin chaoying',age=26,gender='F';  (完全一樣加了一行)
Query OK, 1 row affected (0.00 sec)

MariaDB [hellodb]> select * from t2;
+-----+---------------+-----+--------+
| TID | Name          | Age | Gender |
+-----+---------------+-----+--------+
|   1 | Song Jiang    |  45 | M      |
|   2 | Zhang Sanfeng |  94 | M      |
|   3 | Miejue Shitai |  77 | F      |
|   4 | Lin Chaoying  |  26 | F      |
|   4 | linchaoying   |  26 | F      |
|   4 | lin chaoying  |  26 | F      |
+-----+---------------+-----+--------+
6 rows in set (0.00 sec)

MariaDB [hellodb]> select * from t2 union select * from t2;  (用union過濾掉重復的行,少一個空格的那條記錄過濾不了)
+-----+---------------+-----+--------+
| TID | Name          | Age | Gender |
+-----+---------------+-----+--------+
|   1 | Song Jiang    |  45 | M      |
|   2 | Zhang Sanfeng |  94 | M      |
|   3 | Miejue Shitai |  77 | F      |
|   4 | Lin Chaoying  |  26 | F      |
|   4 | linchaoying   |  26 | F      |
+-----+---------------+-----+--------+
5 rows in set (0.00 sec)

使用all 簡單連接兩張表不去重

MariaDB [hellodb]> select * from t2 union all select * from t2;
+-----+---------------+-----+--------+
| TID | Name          | Age | Gender |
+-----+---------------+-----+--------+
|   1 | Song Jiang    |  45 | M      |
|   2 | Zhang Sanfeng |  94 | M      |
|   3 | Miejue Shitai |  77 | F      |
|   4 | Lin Chaoying  |  26 | F      |
|   4 | linchaoying   |  26 | F      |
|   4 | lin chaoying  |  26 | F      |
|   1 | Song Jiang    |  45 | M      |
|   2 | Zhang Sanfeng |  94 | M      |
|   3 | Miejue Shitai |  77 | F      |
|   4 | Lin Chaoying  |  26 | F      |
|   4 | linchaoying   |  26 | F      |
|   4 | lin chaoying  |  26 | F      |
+-----+---------------+-----+--------+
12 rows in set (0.00 sec)

交叉連接

兩張表橫向組合,類似于笛卡爾乘積。  (cross join)

兩張表使用交叉連接就是這張表的每一行去和另一張表的所有行組合一遍,形成新的行。

MariaDB [hellodb]> select * from s1 cross join teachers;
+-------+---------------+-------+-----+--------+---------+-----------+-----+---------------+-----+--------+
| StuID | Name          | phone | Age | Gender | ClassID | TeacherID | TID | Name          | Age | Gender |
+-------+---------------+-------+-----+--------+---------+-----------+-----+---------------+-----+--------+
|     1 | Shi Zhongyu   |  NULL |  22 | M      |       2 |         3 |   1 | Song Jiang    |  25 | M      |
|     1 | Shi Zhongyu   |  NULL |  22 | M      |       2 |         3 |   2 | Zhang Sanfeng |  25 | M      |
|     1 | Shi Zhongyu   |  NULL |  22 | M      |       2 |         3 |   3 | Miejue Shitai |  25 | F      |
|     1 | Shi Zhongyu   |  NULL |  22 | M      |       2 |         3 |   4 | Lin Chaoying  |  25 | F      |
|     2 | Shi Potian    |  NULL |  22 | M      |       1 |         7 |   1 | Song Jiang    |  25 | M      |
|     2 | Shi Potian    |  NULL |  22 | M      |       1 |         7 |   2 | Zhang Sanfeng |  25 | M      |
|     2 | Shi Potian    |  NULL |  22 | M      |       1 |         7 |   3 | Miejue Shitai |  25 | F      |
|     2 | Shi Potian    |  NULL |  22 | M      |       1 |         7 |   4 | Lin Chaoying  |  25 | F      |
|     3 | Xie Yanke     |  NULL |  53 | M      |       2 |        16 |   1 | Song Jiang    |  25 | M      |
|     3 | Xie Yanke     |  NULL |  53 | M      |       2 |        16 |   2 | Zhang Sanfeng |  25 | M      |
|     3 | Xie Yanke     |  NULL |  53 | M      |       2 |        16 |   3 | Miejue Shitai |  25 | F      |
|     3 | Xie Yanke     |  NULL |  53 | M      |       2 |        16 |   4 | Lin Chaoying  |  25 | F      |
|     4 | Ding Dian     |  NULL |  32 | M      |       4 |         4 |   1 | Song Jiang    |  25 | M      |
|     4 | Ding Dian     |  NULL |  32 | M      |       4 |         4 |   2 | Zhang Sanfeng |  25 | M      |
|     4 | Ding Dian     |  NULL |  32 | M      |       4 |         4 |   3 | Miejue Shitai |  25 | F      |
|     4 | Ding Dian     |  NULL |  32 | M      |       4 |         4 |   4 | Lin Chaoying  |  25 | F      |
|     5 | Yu Yutong     |  NULL |  26 | M      |       3 |         1 |   1 | Song Jiang    |  25 | M      |
|     5 | Yu Yutong     |  NULL |  26 | M      |       3 |         1 |   2 | Zhang Sanfeng |  25 | M      |
|     5 | Yu Yutong     |  NULL |  26 | M      |       3 |         1 |   3 | Miejue Shitai |  25 | F      |
|     5 | Yu Yutong     |  NULL |  26 | M      |       3 |         1 |   4 | Lin Chaoying  |  25 | F      |
|     6 | Shi Qing      |  NULL |  46 | M      |       5 |      NULL |   1 | Song Jiang    |  25 | M      |
|     6 | Shi Qing      |  NULL |  46 | M      |       5 |      NULL |   2 | Zhang Sanfeng |  25 | M      |
|     6 | Shi Qing      |  NULL |  46 | M      |       5 |      NULL |   3 | Miejue Shitai |  25 | F      |
|     6 | Shi Qing      |  NULL |  46 | M      |       5 |      NULL |   4 | Lin Chaoying  |  25 | F      |
|     7 | Xi Ren        |  NULL |  19 | F      |       3 |      NULL |   1 | Song Jiang    |  25 | M      |
|     7 | Xi Ren        |  NULL |  19 | F      |       3 |      NULL |   2 | Zhang Sanfeng |  25 | M      |
|     7 | Xi Ren        |  NULL |  19 | F      |       3 |      NULL |   3 | Miejue Shitai |  25 | F      |
|     7 | Xi Ren        |  NULL |  19 | F      |       3 |      NULL |   4 | Lin Chaoying  |  25 | F      |
|     8 | Lin Daiyu     |  NULL |  17 | F      |       7 |      NULL |   1 | Song Jiang    |  25 | M      |
|     8 | Lin Daiyu     |  NULL |  17 | F      |       7 |      NULL |   2 | Zhang Sanfeng |  25 | M      |
|     8 | Lin Daiyu     |  NULL |  17 | F      |       7 |      NULL |   3 | Miejue Shitai |  25 | F      |
|     8 | Lin Daiyu     |  NULL |  17 | F      |       7 |      NULL |   4 | Lin Chaoying  |  25 | F      |
|     9 | Ren Yingying  |  NULL |  20 | F      |       6 |      NULL |   1 | Song Jiang    |  25 | M      |
|     9 | Ren Yingying  |  NULL |  20 | F      |       6 |      NULL |   2 | Zhang Sanfeng |  25 | M      |
|     9 | Ren Yingying  |  NULL |  20 | F      |       6 |      NULL |   3 | Miejue Shitai |  25 | F      |
|     9 | Ren Yingying  |  NULL |  20 | F      |       6 |      NULL |   4 | Lin Chaoying  |  25 | F      |
|    10 | Yue Lingshan  |  NULL |  19 | F      |       3 |      NULL |   1 | Song Jiang    |  25 | M      |
|    10 | Yue Lingshan  |  NULL |  19 | F      |       3 |      NULL |   2 | Zhang Sanfeng |  25 | M      |
|    10 | Yue Lingshan  |  NULL |  19 | F      |       3 |      NULL |   3 | Miejue Shitai |  25 | F      |
|    10 | Yue Lingshan  |  NULL |  19 | F      |       3 |      NULL |   4 | Lin Chaoying  |  25 | F      |
|    11 | Yuan Chengzhi |  NULL |  23 | M      |       6 |      NULL |   1 | Song Jiang    |  25 | M      |
|    11 | Yuan Chengzhi |  NULL |  23 | M      |       6 |      NULL |   2 | Zhang Sanfeng |  25 | M      |
|    11 | Yuan Chengzhi |  NULL |  23 | M      |       6 |      NULL |   3 | Miejue Shitai |  25 | F      |
|    11 | Yuan Chengzhi |  NULL |  23 | M      |       6 |      NULL |   4 | Lin Chaoying  |  25 | F      |
|    12 | Wen Qingqing  |  NULL |  19 | F      |       1 |      NULL |   1 | Song Jiang    |  25 | M      |
|    12 | Wen Qingqing  |  NULL |  19 | F      |       1 |      NULL |   2 | Zhang Sanfeng |  25 | M      |
|    12 | Wen Qingqing  |  NULL |  19 | F      |       1 |      NULL |   3 | Miejue Shitai |  25 | F      |
|    12 | Wen Qingqing  |  NULL |  19 | F      |       1 |      NULL |   4 | Lin Chaoying  |  25 | F      |
|    13 | Tian Boguang  |  NULL |  33 | M      |       2 |      NULL |   1 | Song Jiang    |  25 | M      |
|    13 | Tian Boguang  |  NULL |  33 | M      |       2 |      NULL |   2 | Zhang Sanfeng |  25 | M      |
|    13 | Tian Boguang  |  NULL |  33 | M      |       2 |      NULL |   3 | Miejue Shitai |  25 | F      |
|    13 | Tian Boguang  |  NULL |  33 | M      |       2 |      NULL |   4 | Lin Chaoying  |  25 | F      |
|    14 | Lu Wushuang   |  NULL |  17 | F      |       3 |      NULL |   1 | Song Jiang    |  25 | M      |
|    14 | Lu Wushuang   |  NULL |  17 | F      |       3 |      NULL |   2 | Zhang Sanfeng |  25 | M      |
|    14 | Lu Wushuang   |  NULL |  17 | F      |       3 |      NULL |   3 | Miejue Shitai |  25 | F      |
|    14 | Lu Wushuang   |  NULL |  17 | F      |       3 |      NULL |   4 | Lin Chaoying  |  25 | F      |
|    15 | Duan Yu       |  NULL |  19 | M      |       4 |      NULL |   1 | Song Jiang    |  25 | M      |
|    15 | Duan Yu       |  NULL |  19 | M      |       4 |      NULL |   2 | Zhang Sanfeng |  25 | M      |
|    15 | Duan Yu       |  NULL |  19 | M      |       4 |      NULL |   3 | Miejue Shitai |  25 | F      |
|    15 | Duan Yu       |  NULL |  19 | M      |       4 |      NULL |   4 | Lin Chaoying  |  25 | F      |
|    16 | Xu Zhu        |  NULL |  21 | M      |       1 |      NULL |   1 | Song Jiang    |  25 | M      |
|    16 | Xu Zhu        |  NULL |  21 | M      |       1 |      NULL |   2 | Zhang Sanfeng |  25 | M      |
|    16 | Xu Zhu        |  NULL |  21 | M      |       1 |      NULL |   3 | Miejue Shitai |  25 | F      |
|    16 | Xu Zhu        |  NULL |  21 | M      |       1 |      NULL |   4 | Lin Chaoying  |  25 | F      |
|    17 | Lin Chong     |  NULL |  25 | M      |       4 |      NULL |   1 | Song Jiang    |  25 | M      |
|    17 | Lin Chong     |  NULL |  25 | M      |       4 |      NULL |   2 | Zhang Sanfeng |  25 | M      |
|    17 | Lin Chong     |  NULL |  25 | M      |       4 |      NULL |   3 | Miejue Shitai |  25 | F      |
|    17 | Lin Chong     |  NULL |  25 | M      |       4 |      NULL |   4 | Lin Chaoying  |  25 | F      |
|    18 | Hua Rong      |  NULL |  23 | M      |       7 |      NULL |   1 | Song Jiang    |  25 | M      |
|    18 | Hua Rong      |  NULL |  23 | M      |       7 |      NULL |   2 | Zhang Sanfeng |  25 | M      |
|    18 | Hua Rong      |  NULL |  23 | M      |       7 |      NULL |   3 | Miejue Shitai |  25 | F      |
|    18 | Hua Rong      |  NULL |  23 | M      |       7 |      NULL |   4 | Lin Chaoying  |  25 | F      |
|    19 | Xue Baochai   |  NULL |  18 | F      |       6 |      NULL |   1 | Song Jiang    |  25 | M      |
|    19 | Xue Baochai   |  NULL |  18 | F      |       6 |      NULL |   2 | Zhang Sanfeng |  25 | M      |
|    19 | Xue Baochai   |  NULL |  18 | F      |       6 |      NULL |   3 | Miejue Shitai |  25 | F      |
|    19 | Xue Baochai   |  NULL |  18 | F      |       6 |      NULL |   4 | Lin Chaoying  |  25 | F      |
|    20 | Diao Chan     |  NULL |  19 | F      |       7 |      NULL |   1 | Song Jiang    |  25 | M      |
|    20 | Diao Chan     |  NULL |  19 | F      |       7 |      NULL |   2 | Zhang Sanfeng |  25 | M      |
|    20 | Diao Chan     |  NULL |  19 | F      |       7 |      NULL |   3 | Miejue Shitai |  25 | F      |
|    20 | Diao Chan     |  NULL |  19 | F      |       7 |      NULL |   4 | Lin Chaoying  |  25 | F      |
|    21 | Huang Yueying |  NULL |  22 | F      |       6 |      NULL |   1 | Song Jiang    |  25 | M      |
|    21 | Huang Yueying |  NULL |  22 | F      |       6 |      NULL |   2 | Zhang Sanfeng |  25 | M      |
|    21 | Huang Yueying |  NULL |  22 | F      |       6 |      NULL |   3 | Miejue Shitai |  25 | F      |
|    21 | Huang Yueying |  NULL |  22 | F      |       6 |      NULL |   4 | Lin Chaoying  |  25 | F      |
|    22 | Xiao Qiao     |  NULL |  20 | F      |       1 |      NULL |   1 | Song Jiang    |  25 | M      |
|    22 | Xiao Qiao     |  NULL |  20 | F      |       1 |      NULL |   2 | Zhang Sanfeng |  25 | M      |
|    22 | Xiao Qiao     |  NULL |  20 | F      |       1 |      NULL |   3 | Miejue Shitai |  25 | F      |
|    22 | Xiao Qiao     |  NULL |  20 | F      |       1 |      NULL |   4 | Lin Chaoying  |  25 | F      |
|    23 | Ma Chao       |  NULL |  23 | M      |       4 |      NULL |   1 | Song Jiang    |  25 | M      |
|    23 | Ma Chao       |  NULL |  23 | M      |       4 |      NULL |   2 | Zhang Sanfeng |  25 | M      |
|    23 | Ma Chao       |  NULL |  23 | M      |       4 |      NULL |   3 | Miejue Shitai |  25 | F      |
|    23 | Ma Chao       |  NULL |  23 | M      |       4 |      NULL |   4 | Lin Chaoying  |  25 | F      |
|    24 | Xu Xian       |  NULL |  27 | M      |    NULL |      NULL |   1 | Song Jiang    |  25 | M      |
|    24 | Xu Xian       |  NULL |  27 | M      |    NULL |      NULL |   2 | Zhang Sanfeng |  25 | M      |
|    24 | Xu Xian       |  NULL |  27 | M      |    NULL |      NULL |   3 | Miejue Shitai |  25 | F      |
|    24 | Xu Xian       |  NULL |  27 | M      |    NULL |      NULL |   4 | Lin Chaoying  |  25 | F      |
|    25 | Sun Dasheng   |  NULL | 100 | M      |    NULL |      NULL |   1 | Song Jiang    |  25 | M      |
|    25 | Sun Dasheng   |  NULL | 100 | M      |    NULL |      NULL |   2 | Zhang Sanfeng |  25 | M      |
|    25 | Sun Dasheng   |  NULL | 100 | M      |    NULL |      NULL |   3 | Miejue Shitai |  25 | F      |
|    25 | Sun Dasheng   |  NULL | 100 | M      |    NULL |      NULL |   4 | Lin Chaoying  |  25 | F      |
|    26 | xietingfeng   |  NULL |  23 | M      |       2 |         1 |   1 | Song Jiang    |  25 | M      |
|    26 | xietingfeng   |  NULL |  23 | M      |       2 |         1 |   2 | Zhang Sanfeng |  25 | M      |
|    26 | xietingfeng   |  NULL |  23 | M      |       2 |         1 |   3 | Miejue Shitai |  25 | F      |
|    26 | xietingfeng   |  NULL |  23 | M      |       2 |         1 |   4 | Lin Chaoying  |  25 | F      |
|    27 | liudehua      |  NULL |  18 | F      |       1 |      NULL |   1 | Song Jiang    |  25 | M      |
|    27 | liudehua      |  NULL |  18 | F      |       1 |      NULL |   2 | Zhang Sanfeng |  25 | M      |
|    27 | liudehua      |  NULL |  18 | F      |       1 |      NULL |   3 | Miejue Shitai |  25 | F      |
|    27 | liudehua      |  NULL |  18 | F      |       1 |      NULL |   4 | Lin Chaoying  |  25 | F      |
|    28 | mahuateng     |  NULL |  20 | M      |       3 |      NULL |   1 | Song Jiang    |  25 | M      |
|    28 | mahuateng     |  NULL |  20 | M      |       3 |      NULL |   2 | Zhang Sanfeng |  25 | M      |
|    28 | mahuateng     |  NULL |  20 | M      |       3 |      NULL |   3 | Miejue Shitai |  25 | F      |
|    28 | mahuateng     |  NULL |  20 | M      |       3 |      NULL |   4 | Lin Chaoying  |  25 | F      |
|    29 | wuyanzu       |  NULL |  19 | M      |       4 |      NULL |   1 | Song Jiang    |  25 | M      |
|    29 | wuyanzu       |  NULL |  19 | M      |       4 |      NULL |   2 | Zhang Sanfeng |  25 | M      |
|    29 | wuyanzu       |  NULL |  19 | M      |       4 |      NULL |   3 | Miejue Shitai |  25 | F      |
|    29 | wuyanzu       |  NULL |  19 | M      |       4 |      NULL |   4 | Lin Chaoying  |  25 | F      |
|    30 | wuzetian      |  NULL |  21 | F      |    NULL |      NULL |   1 | Song Jiang    |  25 | M      |
|    30 | wuzetian      |  NULL |  21 | F      |    NULL |      NULL |   2 | Zhang Sanfeng |  25 | M      |
|    30 | wuzetian      |  NULL |  21 | F      |    NULL |      NULL |   3 | Miejue Shitai |  25 | F      |
|    30 | wuzetian      |  NULL |  21 | F      |    NULL |      NULL |   4 | Lin Chaoying  |  25 | F      |
